Mon 15 Jun Times are displayed in time zone: Pacific Time (US & Canada) change
05:00 - 05:15 Talk | Welcome and brief project overviews REMS-DeepSpec File Attached | ||
05:15 - 05:55 Talk | Verifying Crash-Safe, Concurrent Systems with Perennial REMS-DeepSpec Joseph TassarottiBoston College | ||
06:05 - 06:45 Talk | Compositional Atomic Distributed Object Specifications for Distributed System Verification REMS-DeepSpec Ji-Yong ShinYale University |
05:00 - 06:00 Talk | Keynote: Formal Reasoning and the Hacker Way SOAP Peter W. O'HearnFacebook and University College London Media Attached |
06:00 - 07:30 Tutorial | Programming Quantum Computers: A Primer with IBM Q and D-Wave Exercises Tutorials Frank MuellerNorth Carolina State University, USA |
06:20 - 06:46 Talk | Explaining Bug Provenance with Trace Witnesses SOAP Jixiang ShenThe University of Sydney, Xi WuThe University of Sydney, Neville GrechUniversity of Athens, Greece, Bernhard ScholzUniversity of Sydney, Australia, Yannis SmaragdakisUniversity of Athens, Greece Media Attached | ||
06:46 - 07:13 Talk | TACAI: An Intermediate Representation based on Abstract Interpretation SOAP Michael ReifTU Darmstadt, Germany, Florian KüblerTU Darmstadt, Germany, Dominik HelmTU Darmstadt, Germany, Ben HermannPaderborn University, Michael EichbergTU Darmstadt, Germany, Mira MeziniTechnische Universität Darmstadt Media Attached | ||
07:13 - 07:40 Talk | Value and Allocation Sensitivities in Static Python Analyses SOAP Raphaël MonatSorbonne University — LIP6, Abdelraouf OuadjaoutSorbonne Université, Antoine MinéSorbonne Université Media Attached |
07:00 - 09:00: Day 1 MorningPLMW@PLDI at PLMW live stream Chair(s): Stephen ChongHarvard University Live-stream link: https://youtu.be/MqUcMIlKk8Y Q+A link: https://app.sli.do/event/ylqeu5vx | |||
07:00 - 08:00 Talk | Technical talk: Neural Methods for Programming Language Processing PLMW@PLDI Eran YahavTechnion | ||
08:00 - 09:00 Talk | Mentoring talk: Hacks to Compensate for Lack of Novelty in Programming Languages Research PLMW@PLDI Alastair DonaldsonImperial College London |
07:00 - 07:40 Talk | Sail: ISA semantics, symbolic execution, and axiomatic concurrency for ARMv8-A and RISC-V REMS-DeepSpec P: Alasdair ArmstrongUniversity of Cambridge, Thomas BauereissUniversity of Cambridge, Brian CampbellUniversity of Edinburgh, Alastair ReidGoogle Research, Kathryn E. GrayFacebook, Robert M. NortonUniversity of Cambridge, Prashanth MundkurSRI International, Mark WassellUniversity of Cambridge, Jon FrenchUniversity of Cambridge, Christopher PulteUniversity of Cambridge, UK, Shaked FlurGoogle, Ian StarkThe University of Edinburgh, Neel KrishnaswamiComputer Laboratory, University of Cambridge, Peter SewellUniversity of Cambridge | ||
07:50 - 08:30 Talk | ARMv8 and RISC-V relaxed memory concurrency REMS-DeepSpec P: Shaked FlurGoogle, P: Christopher PulteUniversity of Cambridge, UK, Luc MarangetInria Paris, Will DeaconARM Ltd., Susmit SarkarUniversity of St. Andrews, Ben Simner, Jean Pichon-PharabodUniversity of Cambridge, UK, Jeehoon KangKAIST, Sung-Hwan LeeSeoul National University, South Korea, Chung-Kil HurSeoul National University, South Korea, Alasdair ArmstrongUniversity of Cambridge, Ohad KammarUniversity of Edinburgh, Jon FrenchUniversity of Cambridge, Kathryn E. GrayFacebook, Ali SezginUniversity of Cambridge, Peter SewellUniversity of Cambridge File Attached |
08:00 - 12:00: Tutorial: Design Space ExplorationTutorials at Design Space Exploration tutorial live stream | |||
08:00 - 12:00 Tutorial | Design Space Exploration Tutorials Matthew FeldmanStanford University, USA, Artur SouzaUniversidade Federal de Minas Gerais (UFMG), Luigi NardiLund University and Stanford University, Kunle OlukotunStanford University |
08:00 - 08:15 Other | Tool Talk: Soufflé SOAP Bernhard ScholzUniversity of Sydney, Australia Media Attached | ||
08:15 - 08:30 Other | Tool Talk: DOOP SOAP Yannis SmaragdakisUniversity of Athens, Greece Media Attached | ||
08:30 - 08:45 Other | Tool Talk: CodeChecker SOAP Media Attached | ||
08:45 - 09:00 Other | Tool Talk: KLEE SOAP Media Attached |
09:00 - 09:40 Talk | Cerberus: executable reference semantics and memory object models for ISO and de facto C REMS-DeepSpec P: Kayvan MemarianUniversity of Cambridge, Victor B. F. GomesUniversity of Cambridge, UK, Stella Lau, Jean Pichon-PharabodUniversity of Cambridge, UK, Justus MatthiesenUniversity of Cambridge, Peter SewellUniversity of Cambridge | ||
09:50 - 10:30 Talk | Verified Software Toolchain: a powerful and practical tool REMS-DeepSpec Andrew AppelPrinceton |
09:20 - 10:20 Talk | Keynote: Beyond Code: New Signals for Static Analysis SOAP Media Attached |
10:00 - 12:00: Day 1 AfternoonPLMW@PLDI at PLMW live stream Chair(s): Nadia PolikarpovaUniversity of California, San Diego Live-stream link: https://youtu.be/JGzS4e-2zAM Q+A link: https://app.sli.do/event/xow5jjne | |||
10:00 - 11:00 Talk | Mentoring Talk: "How to design talks" PLMW@PLDI Ranjit JhalaUniversity of California at San Diego, USA | ||
11:00 - 12:00 Live Q&A | Panel: Charting your Path PLMW@PLDI Alexandra SilvaUniversity College London, Stephen N. FreundWilliams College, Madan MusuvathiMicrosoft Research, Loris D'AntoniUniversity of Wisconsin-Madison, USA |
10:40 - 10:56 Other | Tool Talk: Soot SOAP Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM Media Attached | ||
10:56 - 11:12 Other | Tool Talk: Phasar SOAP Philipp Dominik SchubertHeinz Nixdorf Institut, Paderborn University Media Attached File Attached | ||
11:12 - 11:28 Other | Tool Talk: MagpieBridge SOAP Linghui LuoPaderborn University, Germany Media Attached | ||
11:28 - 11:44 Other | Tool Talk: WALA SOAP Julian DolbyIBM Research, USA Media Attached | ||
11:44 - 12:00 Other | Buffer for Toolk Talk discussions, Best Presentation Award announcement SOAP |
13:00 - 14:00: Microsoft meetingSponsors at Sponsors Join researchers and interns for an interactive show and tell on the latest PL advances from Microsoft. Join Microsoft’s Zoom meeting The meeting id and password will be distributed to attendees via the conference Slack workspace. | |||
13:00 - 14:00 Talk | BluePencil: Automating repetitive code edits without examples Sponsors |
Tue 16 Jun Times are displayed in time zone: Pacific Time (US & Canada) change
04:30 - 05:00 Day opening | Welcome from the Chairs & Conference Report ISMM |
04:30 - 05:00 Day opening | Buffer time to get set up, Welcome Infer Practitioners |
05:00 - 05:30 Talk | Garbage Collection Using a Finite Liveness Domain ISMM Aman BansalIIT Bombay, India, Saksham GoelIndian Institute of Technology, Bombay, Preey ShahIIT Bombay, India, Amitabha SanyalIIT Bombay, Prasanna KumarIIT Bombay | ||
05:30 - 06:00 Talk | Prefetching in Functional Languages ISMM | ||
06:00 - 06:30 Talk | Improving Phase Change Memory Performance with Data Content Aware Access ISMM Shihao SongDrexel University, Anup DasDrexel University, Onur MutluETH Zurich, Nagarajan KandasamyDrexel University | ||
06:30 - 07:00 Talk | ThinGC: Complete Isolation With Marginal Overhead ISMM Albert Mingkun YangUppsala University, Sweden, Erik ÖsterlundOracle, Sweden, Jesper WilhelmssonOracle, Hanna NyblomKTH, Tobias WrigstadUppsala University, Sweden |
05:00 - 07:00: Session 1Infer Practitioners at Infer Practitioners live stream Chair(s): Dulma ChurchillFacebook London | |||
05:00 - 05:45 Talk | *Infer*ring things on Ada code – Invited Talk Infer Practitioners | ||
05:45 - 06:30 Talk | Static Performance Analysis Infer Practitioners | ||
06:30 - 07:00 Coffee break | Break Infer Practitioners |
05:00 - 09:00: Tutorial: Programming for AutonomyTutorials at Programming for Autonomy tutorial live stream | |||
05:00 - 09:00 Tutorial | Programming for Autonomy Tutorials |
05:00 - 05:40 Talk | Rigorous modelling and proof for system security engineering: verifying whole-ISA security properties of CHERI-{MIPS,RISC-V,ARM} REMS-DeepSpec Thomas BauereissUniversity of Cambridge, Kyndylan NienhuisUniversity of Cambridge, Alexandre JoannouUniversity of Cambridge, Anthony FoxUniversity of Cambridge, UK, Michael RoeUniversity of Cambridge, Brian CampbellUniversity of Edinburgh, Matthew NaylorUniversity of Cambridge, Robert M. NortonUniversity of Cambridge, Simon W. MooreUniversity of Cambridge, Peter G. NeumannSRI International, Ian StarkThe University of Edinburgh, Robert N. M. WatsonUniversity of Cambridge, Peter SewellUniversity of Cambridge File Attached | ||
05:50 - 06:30 Talk | Katamaran: semi-automated verification of ISA specifications REMS-DeepSpec Steven Keuchel, Georgy LukyanovNewcastle University, UK, Dominique DevrieseVrije Universiteit Brussel File Attached |
05:00 - 09:00 Tutorial | Declarative Language Definition with Spoofax Tutorials Eelco VisserDelft University of Technology Media Attached |
07:00 - 09:00: Session 2AISMM at ISMM live stream Chair(s): Stefano MarkidisKTH Royal Institute of Technology | |||
07:00 - 07:30 Talk | Verified Sequential Malloc/Free ISMM | ||
07:30 - 08:00 Talk | Alligator Collector: A Latency-Optimized Garbage Collector for Functional Programming Languages ISMM | ||
08:00 - 08:30 Talk | Understanding and Optimizing Persistent Memory Allocation ISMM Wentao CaiUniversity of Rochester, Haosen WenUniversity of Rochester, H. Alan BeadleUniversity of Rochester, Chris KjellqvistUniversity of Rochester, Mohammad HedayatiUniversity of Rochester, Michael ScottUniversity of Rochester | ||
08:30 - 09:00 Talk | Exploiting Inter- and Intra-Memory Asymmetries for Data Mapping in Hybrid Tiered-Memories ISMM |
07:00 - 09:00: Session 2Infer Practitioners at Infer Practitioners live stream Chair(s): Nikos GorogiannisFacebook and Middlesex University London | |||
07:00 - 07:45 Talk | Plugins for Detecting Deadlocks and Atomicity Violation and Performance Analysis Infer Practitioners A: Tomas FiedorVUT Brno, A: Dominik HarmimBrno University of Technology, Faculty of Information Technology, A: Vladimir MarcinBrno University of Technology, Faculty of Information Technology, A: Ondřej PavelaBrno University of Technology, Faculty of Information Technology, A: Adam RogalewiczBrno University of Technology, Faculty of Information Technology, A: Tomáš VojnarBrno University of Technology | ||
07:45 - 08:30 Talk | Concise Explanations in Static Analysis Driven Code Reviews – Invited Talk Infer Practitioners | ||
08:30 - 09:00 Coffee break | Break Infer Practitioners |
07:00 - 09:00: Day 2 MorningPLMW@PLDI at PLMW live stream Chair(s): Adrian SampsonCornell University, USA Live-stream link: https://youtu.be/ZLaps-g97CA Q+A link: https://app.sli.do/event/h1ag9n8j | |||
07:00 - 08:00 Talk | Mentoring talk: Research: It Takes a Village PLMW@PLDI Michael CarbinMassachusetts Institute of Technology, USA | ||
08:00 - 09:00 Talk | Technical talk: Compositional Compiler Correctness PLMW@PLDI Amal AhmedNortheastern University, USA |
07:00 - 07:40 Talk | Gillian: a Multi-language Platform for Program Correctness and Incorrectness REMS-DeepSpec Philippa GardnerImperial College London, UK, José Fragoso SantosImperial College London, Petar MaksimovićImperial College London, UK, Sacha-Élie AyounImperial College London, UK | ||
07:50 - 08:30 Talk | WebAssembly: sequential and concurrent semantics REMS-DeepSpec P: Conrad WattUniversity of Cambridge, UK, Guillaume BarbierENS Rennes, France, Martin BodinImperial College London, Sunjay CauligiUniversity of California at San Diego, USA, Craig DisselkoenUniversity of California at San Diego, USA, Stephen DolanUniversity of Cambridge, UK, Shaked FlurGoogle, Philippa GardnerImperial College London, UK, Tal GarfinkelStanford University, Shu-yu GuoBloomberg, USA, Neel KrishnaswamiComputer Laboratory, University of Cambridge, Amit Levy, Petar MaksimovićImperial College London, UK, Jean Pichon-PharabodUniversity of Cambridge, UK, Anton PodkopaevMPI-SWS, NRU HSE, JetBrains Research, Natalie PopescuUniversity of California San Diego, Christopher PulteUniversity of Cambridge, UK, John RennerUniversity of California at San Diego, USA, Andreas RossbergDfinity Stiftung, Deian StefanUniversity of California at San Diego, USA, Rao XiaojImperial College |
08:00 - 10:00: Graph Neural Networks for Program ReasoningMAPL at MAPL live stream Chair(s): Ke WangVisa Research | |||
08:00 - 08:30 Talk | Hoppity: Learning Graph Transformations to Detect and Fix Bugs in Programs MAPL Elizabeth DinellaUniversity of Pennsylvania | ||
08:30 - 09:30 Tutorial | A Gentle Tutorial on Graph Neural Networks and Its Application to Programming Languages MAPL Yizhou SunUCLA | ||
09:30 - 10:00 Talk | LambdaNet: Probabilistic Type Inference using Graph Neural Networks MAPL Isil DilligUniversity of Texas at Austin, USA |
09:00 - 11:00: Session 1B (Repeat of Session 1A)ISMM at ISMM live stream Chair(s): Ian RogersGoogle, USA | |||
09:00 - 09:30 Talk | Prefetching in Functional Languages ISMM | ||
09:30 - 10:00 Talk | Garbage Collection Using a Finite Liveness Domain ISMM Aman BansalIIT Bombay, India, Saksham GoelIndian Institute of Technology, Bombay, Preey ShahIIT Bombay, India, Amitabha SanyalIIT Bombay, Prasanna KumarIIT Bombay | ||
10:00 - 10:30 Talk | ThinGC: Complete Isolation With Marginal Overhead ISMM Albert Mingkun YangUppsala University, Sweden, Erik ÖsterlundOracle, Sweden, Jesper WilhelmssonOracle, Hanna NyblomKTH, Tobias WrigstadUppsala University, Sweden | ||
10:30 - 11:00 Talk | Improving Phase Change Memory Performance with Data Content Aware Access ISMM Shihao SongDrexel University, Anup DasDrexel University, Onur MutluETH Zurich, Nagarajan KandasamyDrexel University |
09:00 - 11:00: Session 3Infer Practitioners at Infer Practitioners live stream Chair(s): Ezgi ÇiçekFacebook London | |||
09:00 - 09:45 Talk | Infer#: An Automatic Bug Detector on .NET Programs Infer Practitioners A: Shao Kun DengMicrosoft Corporation, A: Matthew JinMicrosoft Corporation, A: Xiaoyu LiuMicrosoft Corporation, A: Xin ShiMicrosoft Corporation, A: Neel SundaresanMicrosoft Corporation | ||
09:45 - 10:30 Talk | Experimenting with Infer at Scale – Invited Talk Infer Practitioners | ||
10:30 - 11:00 Live Q&A | Infer team Q&A Infer Practitioners P: Dulma ChurchillFacebook London, P: Ezgi ÇiçekFacebook London, P: Nikos GorogiannisFacebook and Middlesex University London, P: Jules VillardFacebook London |
09:00 - 09:40 Talk | Representing recursive and impure programs in Coq: from a toy assembly language to a modular formal semantics for LLVM IR REMS-DeepSpec Yannick ZakowskiUniversity of Pennsylvania | ||
09:50 - 10:30 Talk | The Verified IoT Lightbulb: Connecting Hardware and Software in a Simple Embedded System REMS-DeepSpec Adam ChlipalaMassachusetts Institute of Technology, Andres Erbsen, Sam GruetterMassachusetts Institute of Technology, Joonwon ChoiMassachusetts Institute of Technology, USA |
10:00 - 12:00: Day 2 AfternoonPLMW@PLDI at PLMW live stream Chair(s): Milind KulkarniPurdue University Live-stream link: https://youtu.be/ZLaps-g97CA Q+A link: https://app.sli.do/event/8wslmeqz | |||
10:00 - 11:00 Talk | Mentoring talk: How to Have Real-World Impact: Five Easy Pieces PLMW@PLDI Emery D. BergerUniversity of Massachusetts Amherst | ||
11:00 - 12:00 Live Q&A | Panel: Surviving Grad School PLMW@PLDI Fredrik KjolstadStanford University, Jean YangCarnegie Mellon University, Chandrakana NandiUniversity of Washington, USA, Eva DarulovaMPI-SWS, Germany |
10:30 - 11:30: Deep Learning and Program VerificationMAPL at MAPL live stream Chair(s): Xujie SiMcGill University, Canada | |||
10:30 - 11:00 Talk | An Abstraction-Based Framework for Neural Network Verification MAPL Guy KatzHebrew University | ||
11:00 - 11:30 Talk | Generating Correctness Proofs with Neural Networks MAPL Alex Sanchez-SternUniversity of California, San Diego, Yousef AlhessiUniversity of California, San Diego, Lawrence SaulUniversity of California, San Diego, Sorin LernerUniversity of California at San Diego, USA |
11:00 - 13:00: Keynote & Social HourISMM at ISMM live stream Chair(s): Chen DingUniversity of Rochester, Martin MaasGoogle Research | |||
11:00 - 12:00 Talk | Keynote: Richard Jones ISMM Richard JonesUniversity of Kent | ||
12:00 - 13:00 Social Event | Social Hour ISMM |
11:30 - 12:30: Compilers for Deep Learning FrameworksMAPL at MAPL live stream Chair(s): Charles SuttonGoogle Research | |||
11:30 - 12:00 Talk | On the Challenges in Programming Mixed-Precision Deep Neural Networks MAPL Ruizhe ZhaoImperial College London, Wayne LukImperial College London, Chao XiongCorerain Technologies, Xinyu NiuCorerain Technologies, Kuen Hung TsoiCorerain Technologies | ||
12:00 - 12:30 Talk | Semi-static Type, Shape and Symbolic Shape Inference for Dynamic Computation Graphs MAPL Momoko HattoriThe University of Tokyo, Shimpei SawadaPreferred Networks, Shinichiro HamajiPreferred Networks, Masahiro SakaiPreferred Networks, Shunsuke ShimizuPreferred Networks |
13:00 - 14:00 Talk | Program Optimization for Machine Learning MAPL Alex AikenStanford University, USA |
14:00 - 15:00: Formal Methods and Reinforcement LearningMAPL at MAPL live stream Chair(s): Aws AlbarghouthiUniversity of Wisconsin-Madison, USA | |||
14:00 - 14:30 Talk | Learned Garbage Collection MAPL Lujing CenMIT CSAIL, Ryan MarcusMIT CSAIL / Intel Labs, Hongzi MaoMIT CSAIL, Justin GottschlichIntel Labs / Penn, Mohammad AlizadehMIT CSAIL, Tim KraskaMIT CSAIL | ||
14:30 - 15:00 Talk | Trustworthy Autonomy through Program Synthesis MAPL Swarat ChaudhuriRice University |
15:00 - 15:30 Talk | Exploiting Inter- and Intra-Memory Asymmetries for Data Mapping in Hybrid Tiered-Memories ISMM | ||
15:30 - 16:00 Talk | Understanding and Optimizing Persistent Memory Allocation ISMM Wentao CaiUniversity of Rochester, Haosen WenUniversity of Rochester, H. Alan BeadleUniversity of Rochester, Chris KjellqvistUniversity of Rochester, Mohammad HedayatiUniversity of Rochester, Michael ScottUniversity of Rochester | ||
16:00 - 16:30 Talk | Alligator Collector: A Latency-Optimized Garbage Collector for Functional Programming Languages ISMM | ||
16:30 - 17:00 Talk | Verified Sequential Malloc/Free ISMM |
15:30 - 16:00 Talk | Neurosymbolic Reasoning and the Third Wave of Program Synthesis MAPL Armando Solar-LezamaMassachusetts Institute of Technology, USA | ||
16:00 - 16:30 Talk | Learning Quantitative Representation Synthesis MAPL Mayur PatilUniversity of California, Riverside, Farzin HoushmandUniversity of California, Riverside, Mohsen LesaniUniversity of California, Riverside | ||
16:30 - 17:00 Talk | Towards Human-Like Program Synthesis MAPL Rishabh SinghGoogle Brain |
17:00 - 17:10 Day closing | Closing Remarks ISMM |
18:00 - 19:00: Microsoft meetingSponsors at Sponsors Join researchers and interns for an interactive show and tell on the latest PL advances from Microsoft. Join Microsoft’s Zoom meeting The meeting id and password will be distributed to attendees via the conference Slack workspace. | |||
18:00 - 19:00 Talk | From stateless functions to stateful applications: Azure Durable Functions Sponsors |
Wed 17 Jun Times are displayed in time zone: Pacific Time (US & Canada) change
04:45 - 05:00: Welcome!PLDI Research Papers at PLDI Research Papers live stream Chair(s): Alastair DonaldsonImperial College London | |||
05:00 - 06:00: Machine Learning IPLDI Research Papers at PLDI Research Papers live stream Chair(s): Antonio FilieriImperial College London | |||
05:00 - 05:20 Talk | Typilus: Neural Type Hints PLDI Research Papers Miltiadis AllamanisMicrosoft Research, Earl T. BarrUniversity College London, UK, Soline DucoussoENSTA Paris, France, Zheng GaoUniversity College London, UK | ||
05:20 - 05:40 Talk | Learning Nonlinear Loop Invariants with Gated Continuous Logic Networks PLDI Research Papers Jianan YaoColumbia University, USA, Gabriel RyanColumbia University, USA, Justin WongColumbia University, USA, Suman JanaColumbia University, USA, Ronghui GuColumbia University, USA | ||
05:40 - 06:00 Talk | Blended, Precise Semantic Program Embeddings PLDI Research Papers |
06:00 - 07:00: Microsoft meetingSponsors at Sponsors Join researchers and interns for an interactive show and tell on the latest PL advances from Microsoft. Join Microsoft’s Zoom meeting The meeting id and password will be distributed to attendees via the conference Slack workspace. | |||
06:00 - 07:00 Talk | Verified Programming with Project Everest Sponsors Aymeric FromherzCarnegie Mellon University, Jonathan ProtzenkoMicrosoft Research, Redmond, Tahina RamananandroMicrosoft Research, n.n., Nikhil SwamyMicrosoft Research |
06:20 - 07:40: Networking and HardwarePLDI Research Papers at PLDI Research Papers live stream Chair(s): Luís PinaUniversity of Illinois at Chicago | |||
06:20 - 06:40 Talk | NV: An Intermediate Language for Verification of Network Control Planes PLDI Research Papers Nick GiannarakisPrinceton University, USA, Devon LoehrPrinceton University, USA, Ryan BeckettMicrosoft Research, USA, David WalkerPrinceton University, USA | ||
06:40 - 07:00 Talk | Compiler-Directed Soft Error Resilience for Lightweight GPU Register File Protection PLDI Research Papers Hongjune KimSeoul National University, South Korea, Jianping ZengPurdue University, USA, Qingrui LiuVirginia Tech, USA, Mohammad Abdel-MajeedUniversity of Jordan, Jordan, Jaejin LeeSeoul National University, South Korea, Changhee JungPurdue University, USA | ||
07:00 - 07:20 Talk | Adaptive Low-Overhead Scheduling for Periodic and Reactive Intermittent Execution PLDI Research Papers | ||
07:20 - 07:40 Talk | Detecting Network Load Violations for Distributed Control Planes PLDI Research Papers Kausik SubramanianUniversity of Wisconsin-Madison, USA, Anubhavnidhi AbhashkumarUniversity of Wisconsin-Madison, USA, Loris D'AntoniUniversity of Wisconsin-Madison, USA, Aditya AkellaUniversity of Wisconsin-Madison, USA |
07:40 - 08:00: Session 1Ask Me Anything at Ask Me Anything live stream Chair(s): Benjamin C. PierceUniversity of Pennsylvania | |||
07:40 - 08:00 Live Q&A | "Ask Me Anything" with Simon Peyton Jones Ask Me Anything Simon Peyton JonesMicrosoft, UK |
08:00 - 09:00: Synthesis IPLDI Research Papers at PLDI Research Papers live stream Chair(s): James BornholtUniversity of Texas at Austin | |||
08:00 - 08:20 Talk | Data-Driven Inference of Representation Invariants PLDI Research Papers Anders MiltnerPrinceton University, USA, Saswat PadhiUniversity of California at Los Angeles, USA, Todd MillsteinUniversity of California at Los Angeles, USA, David WalkerPrinceton University, USA | ||
08:20 - 08:40 Talk | Type Error Feedback via Analytic Program Repair PLDI Research Papers Georgios SakkasUniversity of California at San Diego, USA, Madeline EndresUniversity of Michigan, USA, Benjamin CosmanUniversity of California at San Diego, USA, Westley WeimerUniversity of Michigan, USA, Ranjit JhalaUniversity of California at San Diego, USA | ||
08:40 - 09:00 Talk | Synthesizing Structured CAD Models with Equality Saturation and Inverse Transformations PLDI Research Papers Chandrakana NandiUniversity of Washington, USA, Max WillseyUniversity of Washington, USA, Adam AndersonUniversity of Washington, USA, James R. WilcoxCertora, USA, Eva DarulovaMPI-SWS, Germany, Dan GrossmanUniversity of Washington, USA, Zachary TatlockUniversity of Washington, Seattle |
09:00 - 09:20: Session 2Ask Me Anything at Ask Me Anything live stream Chair(s): Peter MüllerETH Zurich | |||
09:00 - 09:20 Live Q&A | "Ask Me Anything" with Byron Cook Ask Me Anything Byron CookAmazon and University College London |
09:20 - 10:20: Memory ManagementPLDI Research Papers at PLDI Research Papers live stream Chair(s): Ting CaoMicrosoft Research | |||
09:20 - 09:40 Talk | Improving Program Locality in the GC using Hotness PLDI Research Papers Albert Mingkun YangUppsala University, Sweden, Erik ÖsterlundOracle, Sweden, Tobias WrigstadUppsala University, Sweden | ||
09:40 - 10:00 Talk | A Marriage of Pointer- and Epoch-Based Reclamation PLDI Research Papers | ||
10:00 - 10:20 Talk | CARAT: A Case for Virtual Memory through Compiler- and Runtime-Based Address Translation PLDI Research Papers Brian SuchyNorthwestern University, USA, Simone CampanoniNorthwestern University, USA, Nikos HardavellasNorthwestern University, USA, Peter DindaNorthwestern University, USA |
10:20 - 10:40: Session 3Ask Me Anything at Ask Me Anything live stream Chair(s): Adrian SampsonCornell University, USA | |||
10:20 - 10:40 Live Q&A | "Ask Me Anything" with Margaret Martonosi Ask Me Anything Margaret MartonosiPrinceton University and NSF |
10:40 - 12:00: Verification I PLDI Research Papers at PLDI Research Papers live stream Chair(s): Stephen N. FreundWilliams College | |||
10:40 - 11:00 Talk | Verifying Concurrent Search Structure Templates PLDI Research Papers Siddharth KrishnaMicrosoft Research, Cambridge, Nisarg PatelNew York University, USA, Dennis ShashaNew York University, USA, Thomas WiesNew York University, USA | ||
11:00 - 11:20 Talk | Armada: Low-Effort Verification of High-Performance Concurrent Programs PLDI Research Papers Jacob R. LorchMicrosoft Research, USA, Yixuan ChenUniversity of Michigan, USA / Yale University, USA, Manos KapritsosUniversity of Michigan, USA, Bryan ParnoCarnegie Mellon University, USA, Shaz QadeerNovi, USA, Upamanyu SharmaUniversity of Michigan, USA, James R. WilcoxCertora, USA, Xueyuan ZhaoCarnegie Mellon University, USA DOI | ||
11:20 - 11:40 Talk | Decidable Verification under a Causally Consistent Shared Memory PLDI Research Papers | ||
11:40 - 12:00 Talk | Inductive Sequentialization of Asynchronous Programs PLDI Research Papers Bernhard KraglIST Austria, Constantin EneaUniversity of Paris Diderot, France, Thomas A. HenzingerIST Austria, Austria, Suha Orhun MutluergilIRIF, France / University of Paris, France / CNRS, France, Shaz QadeerNovi, USA |
10:40 - 11:10: SIGPLAN CARES Zoom Conversation (See #cares channel on slack for zoom link)SIGPLAN CARES at SIGPLAN Cares | |||
12:00 - 12:30: Session 4Ask Me Anything at Ask Me Anything live stream Chair(s): Michael HicksUniversity of Maryland | |||
12:00 - 12:30 Live Q&A | "Ask Me Anything" with Kathryn McKinley Ask Me Anything Kathryn S McKinleyGoogle |
12:30 - 13:00: Session 5Ask Me Anything at Ask Me Anything live stream Chair(s): John RegehrUniversity of Utah | |||
12:30 - 13:00 Live Q&A | "Ask Me Anything" with Bjarne Stroustrup Ask Me Anything Bjarne StroustrupMorgan Stanley and Columbia University |
13:00 - 14:00: Language ImplementationPLDI Research Papers at PLDI Research Papers live stream Chair(s): Chris SeatonShopify | |||
13:00 - 13:20 Talk | Compiler and Runtime Support for Continuation Marks PLDI Research Papers | ||
13:20 - 13:40 Talk | Crafty: Efficient, HTM-Compatible Persistent Transactions PLDI Research Papers Kaan GençOhio State University, USA, Michael D. BondOhio State University, USA, Guoqing Harry XuUniversity of California at Los Angeles, USA | ||
13:40 - 14:00 Talk | From Folklore to Fact: Comparing Implementations of Stacks and Continuations PLDI Research Papers |
14:00 - 14:20: Session 6Ask Me Anything at Ask Me Anything live stream Chair(s): Emery D. BergerUniversity of Massachusetts Amherst | |||
14:00 - 14:20 Live Q&A | "Ask Me Anything" with Michelle Strout Ask Me Anything Michelle StroutUniversity of Arizona |
14:20 - 15:40: Bug FindingPLDI Research Papers at PLDI Research Papers live stream Chair(s): Hans-J. BoehmGoogle | |||
14:20 - 14:40 Talk | Validating SMT Solvers via Semantic Fusion PLDI Research Papers Dominik WintererETH Zurich, Switzerland, Chengyu ZhangEast China Normal University, Zhendong SuETH Zurich, Switzerland | ||
14:40 - 15:00 Talk | Debugging and Detecting Numerical Errors in Computation with Posits PLDI Research Papers Sangeeta ChowdharyRutgers University, USA, Jay P. LimRutgers University, USA, Santosh NagarakatteRutgers University, USA | ||
15:00 - 15:20 Talk | SmartTrack: Efficient Predictive Race Detection PLDI Research Papers Jake RoemerOhio State University, USA, Kaan GençOhio State University, USA, Michael D. BondOhio State University, USA | ||
15:20 - 15:40 Talk | Understanding Memory and Thread Safety Practices and Issues in Real-World Rust Programs PLDI Research Papers Boqin QinBeijing University of Posts and Telecommunications, Pennsylvania State University, Yilun ChenPurdue University, USA, Zeming YuPennsylvania State University, USA, Linhai SongPennsylvania State University, USA, Yiying ZhangUniversity of California at San Diego, USA |
15:40 - 16:00: Session 7Ask Me Anything at Ask Me Anything live stream Chair(s): Derek DreyerMPI-SWS | |||
15:40 - 16:00 Live Q&A | "Ask Me Anything" with Felix Klock Ask Me Anything Felix KlockMozilla |
16:00 - 17:00: SecurityPLDI Research Papers at PLDI Research Papers live stream Chair(s): Tony HoskingAustralian National University / Data61 | |||
16:00 - 16:20 Talk | Towards a Verified Range Analysis for JavaScript JITs PLDI Research Papers Fraser BrownStanford University, USA, John RennerUniversity of California at San Diego, USA, Andres NötzliStanford University, USA, Sorin LernerUniversity of California at San Diego, USA, Hovav ShachamUniversity of Texas at Austin, USA, Deian StefanUniversity of California at San Diego, USA | ||
16:20 - 16:40 Talk | Binary Rewriting without Control Flow Recovery PLDI Research Papers Gregory J. DuckNational University of Singapore, Singapore, Xiang GaoNational University of Singapore, Singapore, Abhik RoychoudhuryNational University of Singapore, Singapore | ||
